1.CLIPSAL AND SCHNEIDER PARTNER BUSINESS QTIS Two-Years-Old Handicap 1050m
Doomben 29/06/2016 12:53PM
View FormOf $20,000.
1st $12,800, 2nd $4,000, 3rd $2,000, 4th $800, 5th $400.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Hidden Light | Brooke Ainsworth | Bruce Hill | 56.5kg | $2.30F | |
| 02 | Crazy Pops | Tiffani Brooker | Sherrie Lawlor | 56.5kg | 0.2 | $8 |
| 03 | Tay Swift | Jeff Lloyd | Liam Birchley | 54.5kg | 1 | $4.80 |
| 04 | Rothabye | Sarah Eilbeck | Trevor Miller | 56.5kg | 1.2 | $11 |
| 05 | Argyll Bay | Bridget Grylls | Paul Butterworth | 58.0kg | 1.4 | $10 |
| 06 | Greyt Start | Jim Byrne | Michael Nolan | 58.0kg | 3.7 | $6 |
| 07 | Lady Solerno | Amelia Denby | Ronald Cameron | 55.5kg | 3.8 | $13 |
| SC | Occhilupo | Ben Currie | 56.5kg |
