8.PRECISE AIR Class 3 Plate 900m
Aquis Park Gold Coast 09/07/2016 4:22PM
View FormOf $14,000.
1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Excelartie | Daniel Griffin | Lisa Garrett | 59.0kg | $8 | |
| 02 | Quelle Liaison | Ric McMahon | Brad Herne | 57.0kg | 1 | $12 |
| 03 | Tuscan Falls | Chris Whiteley | Liam Birchley | 57.5kg | 3 | $8 |
| 04 | Zagazig | Andrew Spinks | Tina Cotsiopoulos | 57.0kg | 3.3 | $10 |
| 05 | Land Office | David Chipman | Steele Ryan | 57.5kg | 4.3 | $5.50 |
| 06 | Press Secretary | Cyril Small | Maryann Brosnan | 59.0kg | 5.1 | $51 |
| 07 | Go Better | Micheal Hellyer | Bryan & Daniel Guy | 57.0kg | 5.3 | $6 |
| 08 | Life's Like That | Gina Mitchell | Greg Cornish | 59.0kg | 6.6 | $21 |
| 09 | Lilly the Filly | Matthew Palmer | Bruce Hill | 55.5kg | 7.9 | $12 |
| 10 | Magic I Am | Matthew McGuren | Toby Edmonds | 55.0kg | 8 | $3F |
| 11 | Boyd St Hawk | Michael Murphy | Carolyn Halliday | 59.0kg | 9.8 | $26 |
| 12 | Sunfast | Geoffrey Goold | Maryann Brosnan | 57.5kg | 12.3 | $61 |
| SC | La Dolce Vita | Anthony Allen | Bradley Smith | 56.5kg | ||
| SC | Fair Ruler | Matt Kropp | 58.5kg |
