6.MICHAEL PURCELL MEMORIAL BenchMark 85 Handicap 1350m
Doomben 23/07/2016 3:32PM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Angel Dancer | Jeff Lloyd | Michael Nolan | 54.5kg | $3.70F | |
| 02 | Binalong Road | Josh Oliver | Mack Griffith | 59.0kg | 0.1 | $8 |
| 03 | Sea Red | Robbie Fradd | Robert Heathcote | 56.5kg | 1.6 | $6 |
| 04 | Good Job Bro | Tiffani Brooker | Tony Sears | 55.0kg | 2.4 | $16 |
| 05 | Chariot of Gold | Michael Cahill | Liam Birchley | 55.5kg | 2.6 | $10 |
| 06 | Bushy | Glen Colless | Gary Duncan | 54.0kg | 2.9 | $19 |
| 07 | Igneous | Tegan Harrison | Brian Smith | 54.0kg | 4.2 | $11 |
| 08 | Star Drop | James Orman | Rex Lipp | 54.0kg | 4.6 | $15 |
| 09 | Hotel Drive | Jim Byrne | Scott Henley | 55.5kg | 4.7 | $7 |
| 10 | Divine Service | Sarah Eilbeck | Darryl Hansen | 58.0kg | 7 | $9 |
| 11 | Rocbolt | Jason Taylor | Bevan Laming | 54.0kg | 9.8 | $41 |
| SC | Romanarma | Ryan Wiggins | Desleigh Forster | 54.5kg | ||
| SC | Steve's Surprise | Hunter Kilner | 54.5kg | |||
| SC | Rough Eddie | Michael Nolan | 54.0kg |
