2.SCI-FLEET HINO Maiden Plate 1350m
Ipswich 07/10/2016 1:57PM
View FormOf $14,000.
1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Devonport | Paul Hammersley | Bryan & Daniel Guy | 55.0kg | $7 | |
| 02 | Guadalupe | Brooke Ainsworth | Darleen Duryea | 55.5kg | 0.5 | $31 |
| 03 | Mushin | Brad Stewart | Chris Jordan | 57.5kg | 0.7 | $11 |
| 04 | Monaco Snob | Michael Murphy | Robert Heathcote | 55.0kg | 0.9 | $26 |
| 05 | Royal Script | Josh Oliver | Ben Currie | 55.0kg | 1.1 | $13 |
| 06 | El Shaday | Glen Colless | Kelly Schweida | 55.0kg | 1.9 | $7 |
| 07 | Tycoon Rossa | Jeff Lloyd | Chris Munce | 55.0kg | 2 | $2F |
| 08 | Sir Rotheway | James Orman | Liam Birchley | 55.0kg | 3.8 | $8 |
| 09 | Ercolano | Robbie Fradd | Tony Gollan | 55.0kg | 3.9 | $4 |
| 10 | Elusive | Micheal Hellyer | Bryan & Daniel Guy | 55.0kg | 5.2 | $31 |
| 11 | Dovana | Jason Missen | Stacey Mesken | 55.5kg | 7.5 | $101 |
| SC | Jagniwas | Larry Cassidy | Jon Walk | 57.5kg |
