2.LITE N' EASY QTIS Two-Years-Old Colts and Geldings Handicap 1000m
Eagle Farm 29/10/2016 1:13PM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Arrestar | Robbie Fradd | Matthew Dunn | 57.0kg | $3F | |
| 02 | Clairvue | James Orman | Liam Birchley | 57.0kg | 0.2 | $8.50 |
| 03 | Acceptile | Gary Geran | Mark F Webb | 57.5kg | 0.7 | $6 |
| 04 | Excelebrazione | Micheal Hellyer | Peter & Will Hulbert | 58.0kg | 1.5 | $6 |
| 05 | Wirraway | Brad Pengelly | Kelso Wood & Patricia Gesler | 57.0kg | 3.3 | $19 |
| 06 | Porcini | Paul Hammersley | Steven O'Dea | 57.0kg | 7.3 | $10 |
| 07 | Leroy Rocks | Glen Colless | Kelly Schweida | 57.0kg | 7.5 | $26 |
| 08 | Saxton Rock | Jeff Lloyd | Matthew Dunn | 57.0kg | 7.8 | $5.50 |
| 09 | Voodoo Mango Magic | Michael Cahill | Les Ross | 57.0kg | 9.1 | $19 |
| 10 | Naked | Larry Cassidy | Barry Lockwood | 57.0kg | 19.1 | $15 |
| SC | Who Am I | Joe Gleeson | 56.0kg | |||
| SC | Joe Palooka | Luke Tarrant | Dale Healey | 57.0kg | ||
| SC | Bel's Karma | Ryan Wiggins | David Kelly | 57.0kg | ||
| SC | Timperley | Bryan Dais | 57.0kg |
