6.SUPERIOR FOOD SERVICE Class 3 Plate 1110m
Doomben 05/11/2016 3:50PM
View FormOf $40,000.
1st $25,600, 2nd $8,000, 3rd $4,000, 4th $1,600, 5th $800.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | My Girl Hayley | Alannah Fancourt | Tony Gollan | 54.0kg | $4.20 | |
| 02 | Brooklyn Storm | Jeff Lloyd | Bjorn Baker | 59.0kg | 1.5 | $6 |
| 03 | Confronting | Larry Cassidy | Barry Baldwin | 59.0kg | 2.5 | $31 |
| 04 | Drumbeat's Choice | Luke Tarrant | Tom Bourke | 59.0kg | 2.6 | $18 |
| 05 | Powerful Saga | Damian Browne | Helen Page | 59.0kg | 3.9 | $8.50 |
| 06 | Fiery Heights | Jim Byrne | Toby Edmonds | 59.0kg | 4.1 | $3.30F |
| 07 | Denarius | Andrew Spinks | Brian Wakefield | 59.0kg | 4.9 | $7.50 |
| 08 | Turkey Beach | Josh Oliver | Cassandra Marsh | 59.0kg | 6.4 | $26 |
| 09 | Sailor Gerri | Bridget Grylls | Liam Birchley | 55.5kg | 7.2 | $21 |
| 10 | Well Sighted | Michael Cahill | Tony Sears | 57.5kg | 8.5 | $41 |
| 11 | Alassak | Tegan Harrison | David Murphy | 56.0kg | 8.6 | $16 |
| 12 | Matildare | James Orman | Tony Sears | 57.0kg | 15.6 | $51 |
| SC | Sweet Repeat | Ross Coveney | 57.0kg | |||
| SC | Magic Diamond | Matthew Dunn | 54.0kg | |||
| SC | Graceville | Stuart Kendrick | 55.5kg | |||
| SC | Gracida | Robbie Fradd | Tony Gollan | 59.0kg | ||
| SC | Jomar's Element | Tiffani Brooker | Robert Heathcote | 59.0kg | ||
| SC | Spear of Destiny | Darren Bell | 59.0kg |
