1.BOB GREGG 60TH BIRTHDAY OPEN Handicap 2200m
Eagle Farm 19/11/2016 11:50AM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Emerald City | Rebecca Williams | David Vandyke | 59.0kg | $2.40F | |
| 02 | Meteorologist | Jim Byrne | Marcus Wilson | 54.0kg | 1.8 | $7.50 |
| 03 | Hundrez'n Thousanz | Jason Taylor | Tess Wilkes | 54.0kg | 2 | $31 |
| 04 | Pop 'n' Scotch | Robbie Fradd | Liam Birchley | 54.0kg | 3 | $7.50 |
| 05 | Kaiser Franz | Larry Cassidy | Robert Heathcote | 54.0kg | 4.8 | $3 |
| 06 | Another Charger | James Orman | Tas Morton | 54.0kg | 7.3 | $11 |
| 07 | Prince Coureuse | Tegan Harrison | Tess Wilkes | 54.0kg | 14.1 | $101 |
| SC | Rock On Ivy | Donald Baker | 54.0kg |
