2.GOLDEN FINCH LAWNS QTIS Two-Years-Old Handicap 1000m
Eagle Farm 19/11/2016 12:27PM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Cellargirl | James Orman | Kelly Schweida | 56.0kg | $15 | |
| 02 | Bring It Home Pop | Luke Tarrant | Darryl Hansen | 58.0kg | 0.4 | $20 |
| 03 | Pins for Arrows | Jason Taylor | David Kelly | 56.0kg | 1.7 | $17 |
| 04 | Catalina Miss | Ryan Wiggins | Gillian Heinrich & Ben Rodgers | 57.0kg | 2.1 | $4.40 |
| 05 | Sista Act | Jeff Lloyd | Liam Birchley | 56.0kg | 5.4 | $3.80F |
| 06 | Mishani Electra | Brad Pengelly | Chris Anderson | 56.0kg | 5.5 | $26 |
| 07 | You Make Me Smile | Paul Hammersley | Steven O'Dea | 58.0kg | 6.8 | $4.40 |
| 08 | Hey Doris | Michael Cahill | Pat Duff | 56.0kg | 7 | $19 |
| 09 | Parisian Tycoon | Jim Byrne | David Kelly | 58.0kg | 8.3 | $31 |
| 10 | Lil Ruby Rose | Tegan Harrison | Darryl Hansen | 56.0kg | 8.5 | $21 |
| 11 | Tapa | Alannah Fancourt | Dale Healey | 56.0kg | 8.6 | $31 |
| 12 | Deep Lead | Larry Cassidy | Mark Palmer | 56.0kg | 12.6 | $12 |
| SC | Darktown Strutter | Glen Colless | Kelly Schweida | 56.0kg | ||
| SC | Go Daisy | Robbie Fradd | Scott Morrisey | 55.5kg | ||
| SC | Pardoe | Tony Sears | 58.0kg |
