5.BRC CHRISTMAS MOVIES TRACKSIDE Class 2 Handicap 1110m
Doomben 23/11/2016 2:50PM
View FormOf $20,000.
1st $12,800, 2nd $4,000, 3rd $2,000, 4th $800, 5th $400.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Misery | Tiffani Brooker | Darren Bell | 58.5kg | $2.40EF | |
| 02 | Sailor Gerri | Michael Murphy | Liam Birchley | 56.0kg | 0.2 | $15 |
| 03 | Magic Diamond | Jim Byrne | Matthew Dunn | 57.0kg | 1.2 | $2.40EF |
| 04 | Live Fast | Nozi Tomizawa | Tony Sears | 57.0kg | 2.5 | $21 |
| 05 | Jennifer Juniper | James Orman | John Dann | 55.0kg | 2.7 | $12 |
| 06 | Precision Strike | Geoffrey Goold | Paul Jenkins | 58.0kg | 4 | $31 |
| 07 | Le Dude | Jeff Lloyd | Graeme Boyd | 56.5kg | 4.5 | $8 |
| 08 | Cruise Power | Robbie Fradd | Tony Gollan | 58.0kg | 4.6 | $11 |
| 09 | St Cajetan | Jason Taylor | John Smerdon | 59.0kg | 5.9 | $31 |
| 10 | Pound the Pavement | Andrew Spinks | Tina Cotsiopoulos | 55.5kg | 6.7 | $81 |
| SC | Beat Street | Stuart Kendrick | 55.5kg |
