3.ACCOR VACATION CLUB Maiden Handicap 1100m
Aquis Park Gold Coast 26/11/2016 2:23PM
View FormOf $14,000.
1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Super Shoes | Matthew Palmer | David Kelly | 56.5kg | $7 | |
| 02 | Mumford | Nathan Day | Liam Birchley | 55.0kg | 1.3 | $10 |
| 03 | Adarni | Scott Galloway | Garnett Taylor | 55.0kg | 2.6 | $2.45F |
| 03 | Urubamba | Jag Guthmann-Chester | Helen Page | 54.0kg | 2.6 | $18 |
| 05 | Benzoin | Jason Taylor | Scott Morrisey | 54.0kg | 3.4 | $41 |
| 06 | Divisional | Daniel Griffin | Gillian Heinrich & Ben Rodgers | 57.0kg | 5.4 | $15 |
| 07 | Squidinkum | Stephanie Lacy | Ray Litton | 58.5kg | 5.5 | $5.50 |
| 08 | Denlago | Vanessa Johnston | David Kelly | 55.0kg | 5.7 | $4.20 |
| 09 | Clearfield | Michael Murphy | John Morrisey | 54.5kg | 6.7 | $41 |
| 10 | Boy Drama | Brooke Ainsworth | Debra Ainsworth | 55.5kg | 14.2 | $31 |
