2.PERRY HOMES Maiden Plate 2200m
Aquis Park Gold Coast 03/12/2016 1:18PM
View FormOf $14,000.
1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Mr Malu | Daniel Griffin | Marcus Wilson | 57.5kg | $3.20 | |
| 02 | Dubleo's Lad | Jag Guthmann-Chester | Peter Kings | 57.5kg | 0.8 | $2.80F |
| 03 | Sir Rotheway | Luke Dittman | Liam Birchley | 56.0kg | 1.1 | $4.40 |
| 04 | Moment of Silence | Vanessa Johnston | Mick Mair | 57.5kg | 4.4 | $21 |
| 05 | Sir Earlstoun | Ryan Plumb | Gordon Hay | 57.5kg | 6.2 | $31 |
| 06 | Surfers Dolphins | Noriyuki Masuda | Ethan Ensby | 55.5kg | 7 | $5 |
| 07 | Shadow Empire | Luke Rolls | Gerard Betros | 57.5kg | 16.8 | $17 |
| SC | High Profile | Sairyn Fawke | Wendy Bannerot | 57.5kg |
