9.MOUNT FRANKLIN QUALITY Handicap 1500m
Eagle Farm 10/12/2016 5:19PM
View FormOf $75,000.
1st $48,000, 2nd $15,000, 3rd $7,500, 4th $3,000, 5th $1,500.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Friendly Dragon | Robbie Fradd | Les Ross | 54.0kg | $13 | |
| 02 | Allknight Saint | Brad Pengelly | Brad Herne | 56.0kg | 0.2 | $17 |
| 03 | Dances On Stars | Kerrin McEvoy | Gerald Ryan | 59.0kg | 0.4 | $18 |
| 04 | Sebrina | Michael Walker | Bjorn Baker | 54.0kg | 0.5 | $12 |
| 05 | Panno Rossa | James Orman | Kelly Doughty | 55.0kg | 0.7 | $21 |
| 06 | L'entrecote | Michael Rodd | Kelly Schweida | 55.0kg | 1.5 | $4.60F |
| 07 | Lordag | Glen Colless | Robert Heathcote | 56.0kg | 2 | $7 |
| 08 | Mr Epic | Jim Byrne | Toby Edmonds | 56.5kg | 2.1 | $5.50 |
| 09 | Harada Bay | Luke Dittman | John Meagher | 57.5kg | 2.3 | $10 |
| 10 | Rock Forthe Ladies | Tim Clark | Bjorn Baker | 57.0kg | 3.6 | $6 |
| 11 | Ruling Force | Michael Cahill | Kelly Schweida | 55.5kg | 4.9 | $18 |
| 12 | Black Jet | Jeff Lloyd | Liam Birchley | 54.5kg | 7.2 | $18 |
| 13 | Volkhere | Tiffani Brooker | Robert Heathcote | 58.0kg | 7.4 | $41 |
| SC | Lock's Legend | Larry Cassidy | Brian Smith | 58.5kg |
