7.WWW.BRC.COM.AU Fillies and Mares Class 6 Handicap 1200m
Doomben 24/12/2016 4:10PM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Khaleesi | Brad Parnham | Bruce Brown | 54.0kg | $13 | |
| 02 | Pepperano | Josh Oliver | Liam Birchley | 60.5kg | 0.2 | $4.80 |
| 03 | Heartford | Ryan Wiggins | Stuart Kendrick | 54.0kg | 0.7 | $7 |
| 04 | Star of Night | Jim Byrne | David Kelly | 54.0kg | 0.8 | $17 |
| 05 | Themis | Robbie Fradd | Tony Gollan | 54.0kg | 1 | $21 |
| 06 | Sheiswhatsheis | Glen Colless | Tony Gollan | 54.5kg | 1.2 | $5.50 |
| 07 | Vienna Queen | Noel Callow | Tony Gollan | 55.5kg | 1.4 | $18 |
| 08 | My Girl Hayley | Alannah Fancourt | Tony Gollan | 54.0kg | 1.6 | $4.80 |
| 09 | Secret Puzzle | James Orman | Les Ross | 54.0kg | 1.7 | $41 |
| 10 | My Little Flicka | Tegan Harrison | Ben Ahrens | 54.0kg | 1.9 | $31 |
| 11 | Magic I Am | Jeff Lloyd | Toby Edmonds | 54.0kg | 6.9 | $4.40F |
| 12 | Shower of Hearts | Michael Cahill | Barry Lockwood | 54.0kg | 12.7 | $71 |
| SC | Bidii Babe | Larry Cassidy | Robert Heathcote | 55.0kg | ||
| SC | Media Maid | Paul Hammersley | Bruce Hill | 54.0kg | ||
| SC | She's Worthy | Stuart Kendrick | 54.0kg | |||
| SC | Sorority Sister | Garry Schwenke | 54.0kg | |||
| SC | Loaded And Ready | John Johnston | 54.0kg | |||
| SC | Burleigh Bullet | Luke Tarrant | Darryl Hansen | 54.0kg | ||
| SC | All That Is | Barry Baldwin | 54.0kg | |||
| SC | Amata | Bryan & Daniel Guy | 54.0kg | |||
| SC | Sweet Repeat | Andrew Spinks | Ross Coveney | 54.0kg |
