2.FIRST NATIONAL REAL ESTATE GOLD COAST QTIS Two-Years-Old Handicap 1100m
Aquis Park Gold Coast 07/01/2017 1:02PM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Houtzen | Jeff Lloyd | Toby Edmonds | 58.0kg | $1.35F | |
| 02 | Make My Own Luck | Dylan Dunn | John Zielke | 57.5kg | 4.5 | $4.60 |
| 03 | Sista Act | Glen Colless | Liam Birchley | 56.0kg | 6.3 | $31 |
| 04 | Zukaz | Daniel Griffin | Stuart Kendrick | 56.5kg | 6.6 | $81 |
| 05 | Never in Doubt | Brenton Avdulla | Tony Gollan | 57.5kg | 7.9 | $41 |
| 06 | Red Deck | Matthew Palmer | David Kelly | 56.5kg | 8 | $71 |
| 07 | Go Daisy | Robbie Fradd | Scott Morrisey | 56.0kg | 14 | $31 |
| 08 | Youngstown | Ric McMahon | Scott Henley | 55.5kg | 18 | $201 |
| SC | Affirmatively | Luke Rolls | John Smerdon | 57.5kg | ||
| SC | Umawinner | Michael Cahill | David Vandyke | 55.5kg | $10 | |
| SC | Imaginalthepeople | Ben Currie | 57.5kg | |||
| SC | Ameridon | Liam Birchley | 57.5kg |
