2.WWW.BRC.COM.AU QTIS Two-Years-Old Maiden Plate 1050m
Doomben 02/01/2017 1:03PM
View FormOf $20,000.
1st $12,800, 2nd $4,000, 3rd $2,000, 4th $800, 5th $400.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Chappo | Paul Hammersley | Steven O'Dea | 57.0kg | $1.35F | |
| 02 | Play Thing | James Orman | Stuart Kendrick | 55.0kg | 2.8 | $41 |
| 03 | Mishani Allure | Larry Cassidy | Chris Anderson | 55.0kg | 3.6 | $7.50 |
| 04 | Jinx 'n' Drinx | Andrew Spinks | John Phelan | 55.0kg | 6.9 | $51 |
| 05 | Reliable Lass | Jeff Lloyd | Liam Birchley | 55.0kg | 10.2 | $5.50 |
| 06 | Thor Foot | Glen Colless | Kelly Schweida | 55.0kg | 12.2 | $10 |
| SC | Golden Bouquet | Ryan Wiggins | Chris Munce | 55.0kg | ||
| SC | Milly Muncher | Garry Schwenke | 55.0kg |
