8.ASCOT CHILDCARE & KINDY OPENING SOON Class 6 Handicap 1400m
Eagle Farm 21/01/2017 4:48PM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Mystic Opal | Larry Cassidy | Chris Anderson | 55.0kg | $4.60F | |
| 02 | Passionflower | James Orman | David Vandyke | 54.0kg | 3.5 | $7.50 |
| 03 | Beatniks | Tiffani Brooker | Steven O'Dea | 59.0kg | 3.7 | $11 |
| 04 | Marksfield | Jason Taylor | Matt Kropp | 54.5kg | 5 | $15 |
| 05 | Umgeni | Jim Byrne | David Kelly | 55.0kg | 6.3 | $15 |
| 06 | Secret Puzzle | Ron Stewart | Les Ross | 54.0kg | 7.1 | $9 |
| 07 | I Am the Sculptor | Jeff Lloyd | Toby Edmonds | 54.0kg | 10.3 | $9.50 |
| 08 | Cheval Le Vent | Ryan Wiggins | Marcus Wilson | 55.5kg | 11.2 | $9 |
| 09 | Chillin With Dylan | Brooke Ainsworth | Ben Ahrens | 59.0kg | 11.2 | $31 |
| 10 | Abohar | Tegan Harrison | Richard Laming | 54.0kg | 12.1 | $10 |
| 11 | Uno Best | Luke Dittman | Paul Facoory | 56.5kg | 14.3 | $14 |
| 12 | Sabkhat | Paul Hammersley | Steven O'Dea | 58.5kg | 16.4 | $11 |
| 13 | Chariot of Gold | Alannah Fancourt | Liam Birchley | 54.5kg | 23.9 | $31 |
| SC | Hotel Drive | Josh Oliver | Scott Henley | 55.5kg | ||
| SC | Forgotten Years | Damian Browne | Andrew Williamson | 57.0kg | ||
| SC | Impulsive Spirit | Emma Ljung | Trevor Rogers | 54.0kg | ||
| SC | Deconstructed | Michael Cahill | Garry Newham | 56.5kg | ||
| SC | Princess Charm | Robbie Fradd | Tony Gollan | 54.0kg | ||
| SC | Denarius | Andrew Spinks | Brian Wakefield | 57.5kg | ||
| SC | Just As Loyal | Mark Callaghan | 54.0kg | |||
| SC | Rosie Posie | Matt Kropp | 54.0kg | |||
| SC | Fiery Heights | Toby Edmonds | 57.5kg |
