7.COMMERCIAL KITCHEN Class 2 Handicap 1400m
Aquis Park Gold Coast 25/01/2017 4:20PM
View FormOf $14,000.
1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Queenofthepixies | Tegan Harrison | Mick Mair | 57.5kg | $15 | |
| 02 | Hotel Coste | Matthew McGuren | Bruce Hill | 59.0kg | 0.1 | $3.70F |
| 03 | Social Vampire | Daniel Griffin | Helen Page | 58.0kg | 0.3 | $4 |
| 04 | Kapstar | Jag Guthmann-Chester | Kelly Purdy | 56.5kg | 3.1 | $7 |
| 05 | Brumby Jack | Tiffani Brooker | Rex Lipp | 54.5kg | 3.2 | $13 |
| 06 | Revelio | Jim Byrne | Matthew Dunn | 56.0kg | 5 | $15 |
| 07 | I'm Thinking | Michael Cahill | Kelly Schweida | 56.5kg | 8 | $16 |
| 08 | St Remy | Bridget Grylls | Noel Doyle | 54.0kg | 8.5 | $12 |
| 09 | Golden Depart | Skye Bogenhuber | Michael Nolan | 54.0kg | 9.5 | $41 |
| 10 | Red Silhouette | Jeff Lloyd | Liam Birchley | 54.0kg | 9.7 | $5 |
| SC | Old Trieste | Luke Dittman | Kelso Wood & Patricia Gesler | 59.0kg |
