2.DIAMOND CUT MEATS Maiden Plate 1200m
Doomben 26/01/2017 1:03PM
View FormOf $20,000.
1st $12,800, 2nd $4,000, 3rd $2,000, 4th $800, 5th $400.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Of the Day | James Orman | Tony Gollan | 54.0kg | $2.80F | |
| 02 | Diamond On Command | Bobby El-Issa | Matthew Dunn | 55.5kg | 0.2 | $7 |
| 03 | Rock Garden | Jim Byrne | Desleigh Forster | 54.0kg | 1.5 | $8.50 |
| 04 | Sonador Angel | Ron Stewart | John Meagher | 54.0kg | 2.3 | $11 |
| 05 | Mad Magic | Jeff Lloyd | David Vandyke | 56.0kg | 2.5 | $3.30 |
| 06 | Netzach | Ryan Wiggins | Ben Ahrens | 57.5kg | 3 | $81 |
| 07 | Master Magic Al | Glen Colless | Liam Birchley | 56.0kg | 4.3 | $10 |
| 08 | Time to Remember | Alannah Fancourt | Tony Gollan | 56.0kg | 5.8 | $31 |
| 09 | Guacamole | Luke Rolls | Mel Eggleston | 56.0kg | 7.6 | $81 |
| 10 | Midlake | Luke Dittman | John Meagher | 56.0kg | 8.4 | $31 |
| SC | Madam Amarouge | Jordan Mallyon | Tony Gollan | 54.0kg | ||
| SC | Springtime Love | Tegan Harrison | Gillian Heinrich & Ben Rodgers | 54.0kg |
