2.SOFITEL BRISBANE CENTRAL OPEN Handicap 1050m
Doomben 25/02/2017 1:07PM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Pinch River | Ron Stewart | Robert Heathcote | 54.0kg | $10 | |
| 02 | Espiritu | Tegan Harrison | Stephen Lee | 54.0kg | 5 | $15 |
| 03 | Straturbo | Anthony Allen | Gary Portelli | 59.0kg | 5.4 | $11 |
| 04 | Vienna Royale | Alannah Fancourt | Tony Gollan | 54.0kg | 5.6 | $11 |
| 05 | Best of the Rest | Jim Byrne | Tony Gollan | 54.0kg | 7.1 | $21 |
| 06 | Hard Stride | Emma Ljung | Tony Sears | 57.5kg | 7.9 | $7.50 |
| 07 | Lady Jetsetter | Tiffani Brooker | Liam Birchley | 54.0kg | 9.7 | $6.50 |
| 08 | Vienna Queen | Robbie Fradd | Tony Gollan | 54.0kg | 14 | $18 |
| 09 | Quatronic | Jeff Lloyd | Matthew Dunn | 54.0kg | 17.8 | $2.30F |
