8.GIDDY UP CLUB Class 6 Plate 1200m
Doomben 11/03/2017 4:50PM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Lucky Tom | Tegan Harrison | Harold Norman | 57.5kg | $26 | |
| 02 | Vienna Royale | Alannah Fancourt | Tony Gollan | 56.0kg | 0.3 | $8.50 |
| 03 | I'm Alone | Scott Galloway | Troy Pascoe | 57.5kg | 0.4 | $21 |
| 04 | Fortini | Larry Cassidy | Robert Heathcote | 57.5kg | 0.6 | $18 |
| 05 | Courtza King | Paul Hammersley | Tony Gollan | 54.5kg | 0.7 | $4.60 |
| 06 | Havasay | Ron Stewart | Liam Birchley | 54.5kg | 1.5 | $2.80F |
| 07 | Sunny Victory | Michael Cahill | Darleen Duryea | 56.0kg | 2.3 | $9 |
| 08 | I Am Boss | Matthew McGillivray | Tony Sears | 57.5kg | 3.8 | $26 |
| 09 | Mystical Renegade | Glen Colless | David Kelly | 56.0kg | 4 | $41 |
| 10 | Umgeni | Tiffani Brooker | David Kelly | 59.0kg | 5 | $61 |
| 11 | Open Book | Jeff Lloyd | Toby Edmonds | 56.0kg | 5.8 | $7.50 |
| SC | Good Job Bro | Matthew Dunn | 59.0kg | |||
| SC | Privlaka | Robert Heathcote | 56.0kg | |||
| SC | Ice Bucket | Allan Kehoe | 59.0kg | |||
| SC | You Say No Way | Jason Taylor | Troy Pascoe | 52.5kg | ||
| SC | Queen Tara | Toby Edmonds | 54.0kg | |||
| SC | Real Ego | Rebecca Williams | Rex Lipp | 54.5kg |
