4.ASCOT GREEN CARNIVAL HIGH TEA OPEN Handicap 1050m
Doomben 15/04/2017 1:57PM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Tumbler | Brad Pengelly | Barry Lockwood | 54.0kg | $1.95 | |
| 02 | Straturbo | Anthony Allen | Gary Portelli | 58.5kg | 0.4 | $11 |
| 03 | Tisani Tomso | Ron Stewart | Kevin Kemp | 54.0kg | 0.5 | $21 |
| 04 | Mr Favulous | Rebecca Williams | Donald Baker | 54.0kg | 2.3 | $17 |
| 05 | Lady Jetsetter | Tegan Harrison | Liam Birchley | 54.0kg | 2.4 | $4.80 |
| 06 | Sony Legend | Paul Hammersley | Brian Smith | 54.0kg | 2.6 | $11 |
| 07 | Urban Knight | Micheal Hellyer | Darryl Hansen | 54.0kg | 2.8 | $41 |
| 08 | Danger Close | Alannah Fancourt | Gary Duncan | 54.0kg | 3.6 | $41 |
| 09 | Crooked Blaze | Jeff Lloyd | Kelly Doughty | 54.0kg | 4.4 | $18 |
| 10 | High Esteem | Jim Byrne | Tony Gollan | 54.0kg | 5.7 | $91 |
| 11 | Ladretto | Andrew Spinks | Kerry Baumann | 54.0kg | 6.5 | $101 |
| SC | Felines | Larry Cassidy | Kris Lees | 60.5kg | ||
| SC | Divine Centuri | Stuart Kendrick | 54.0kg |
