7.MONACO RESORT SACRED ELIXIR QTIS Two-Years-Old Handicap 1400m
Sunshine Coast 14/05/2017 3:50PM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Mishani Bullitt | Brad Stewart | Chris Anderson | 56.0kg | $5.50 | |
| 02 | Capital Gain | Ryan Plumb | Paul Butterworth | 58.5kg | 0.5 | $3F |
| 03 | Legal Girl | Jim Byrne | Clarry Conners | 55.0kg | 1.8 | $14 |
| 04 | Marseille En Fleur | Adam Sewell | Stuart Kendrick | 57.0kg | 3.1 | $9.50 |
| 05 | Cuban Saga | Jeff Lloyd | David Vandyke | 54.5kg | 4.1 | $6 |
| 06 | Hang | Michael Cahill | Ben Currie | 55.5kg | 4.5 | $21 |
| 07 | Blue Collar Boy | Corey Bayliss | David Kelly | 55.5kg | 6.3 | $51 |
| 08 | Wake Up Jeff | Rebecca Williams | Michael Nolan | 56.0kg | 6.5 | $31 |
| 09 | May I Say | James Orman | Liam Birchley | 54.0kg | 7 | $17 |
| 10 | Sir Cass | Larry Cassidy | Chris Munce | 56.0kg | 9 | $31 |
| 11 | Sun Deck | Robbie Fradd | Desleigh Forster | 54.5kg | 16.8 | $31 |
| SC | Lucky Jackson | Ron Stewart | Chris Munce | 55.0kg | ||
| SC | Cruze | Brad Pengelly | Barry Lockwood | 56.0kg | ||
| SC | Aristocat | Stuart Kendrick | 55.0kg | |||
| SC | Reliable Lass | Liam Birchley | 54.0kg | |||
| SC | Taabinga | Kelvin Hickmott | 54.0kg | |||
| SC | Wirraway | Kelso Wood & Patricia Gesler | 55.0kg | |||
| SC | Princely Sum | Jason Taylor | Brian Costello | 55.5kg | ||
| SC | Silky Brown | Paul Hammersley | Bryan & Daniel Guy | 54.0kg |
