2.RAY GARSKE MEMORIAL Class 3 Plate 1630m
Doomben 25/11/2017 12:22PM
View FormOf $40,000.
1st $25,600, 2nd $8,000, 3rd $4,000, 4th $1,600, 5th $800.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Monasterio | Michael Cahill | Chris Waller | 57.5kg | $6.50 | |
| 02 | Dont Doubt da Wife | Jim Byrne | Tony Gollan | 55.5kg | 0.8 | $2.80F |
| 03 | Isla Tristana | Robbie Fradd | Matthew Dunn | 57.0kg | 1.6 | $19 |
| 04 | Perilous Love | Michael Murphy | Scott Morrisey | 57.0kg | 1.7 | $20 |
| 05 | Duke of Christophe | Larry Cassidy | Brian Smith | 57.5kg | 1.8 | $51 |
| 06 | Chamalu | Matthew McGillivray | Liam Birchley | 57.5kg | 1.9 | $4.80 |
| 07 | Locus | Jeff Lloyd | Toby Edmonds | 57.5kg | 4.4 | $21 |
| 08 | Prolific Belle | Brooke Stower | Gillian Heinrich & Ben Rodgers | 57.0kg | 4.5 | $19 |
| 09 | Silom Road | Brad Stewart | Stephen Lee | 57.5kg | 4.9 | $18 |
| 10 | Beau Isa | Luke Dittman | Darleen Duryea | 57.5kg | 5 | $31 |
| 11 | Alcazar | Anthony Allen | Desleigh Forster | 55.5kg | 5.2 | $51 |
| 12 | Sharp Speedo | Tiffani Brooker | Chris Anderson | 55.5kg | 5.3 | $41 |
| 13 | Defence Witness | Zoe White | Danielle Campbell | 59.0kg | 6.6 | $101 |
| 14 | Anzio | Ron Stewart | Paul Robbins | 59.0kg | 6.8 | $21 |
| SC | Syamantaka Mani | Melissa Leitch | 59.0kg | |||
| SC | Bright Lights Baby | Glen Colless | Joanne Hardy | 55.5kg | ||
| SC | Gouldian | Kelvin Hickmott | 59.0kg | |||
| SC | Balboa Park | Tegan Harrison | Mark Palmer | 57.5kg | ||
| SC | Antigone | Barry Lockwood | 57.0kg |
