2.ELITE PORTABLES Class 3 Plate 2040m
Doomben 12/08/2017 12:07PM
View FormOf $40,000.
1st $25,600, 2nd $8,000, 3rd $4,000, 4th $1,600, 5th $800.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Ingeegoodbe | Ron Stewart | Robert Heathcote | 59.0kg | $6 | |
| 02 | Manndawi | Robbie Fradd | Matthew Dunn | 56.0kg | 0.8 | $8 |
| 03 | Pinolino | Jag Guthmann-Chester | Liam Birchley | 57.0kg | 1.8 | $3.40F |
| 04 | Brigadier | Ruby Ride | Wayne Walters | 59.0kg | 2 | $19 |
| 05 | Queen Gorgo | Michael Cahill | Mark C Webb | 57.0kg | 2.3 | $19 |
| 06 | Asalwas | Matthew McGillivray | Chris Munce | 54.0kg | 3.8 | $9.50 |
| 07 | Tycoon Flutter | Brad Stewart | Jason Edwards | 59.0kg | 5.8 | $10 |
| 08 | Big Thunder | Adam Sewell | Michael Nolan | 56.0kg | 6 | $91 |
| 09 | Bronzegate | Stephanie Lacy | John Symons & Sheila Laxon | 59.0kg | 7.3 | $12 |
| 10 | Prospecting | James Orman | Jason Noud | 59.0kg | 8.1 | $101 |
| 11 | Expat Envy | Tiffani Brooker | Michael Lakey | 59.0kg | 9.4 | $13 |
| 12 | Binary | Jason Taylor | Kelly Schweida | 59.0kg | 13.7 | $11 |
| SC | Mobile | Barry Lockwood | 56.0kg | |||
| SC | Mysterium | Chris Jordan | 59.0kg | |||
| SC | What's That | Jim Byrne | Tony Gollan | 59.0kg | ||
| SC | Sharpamal | Luke Tarrant | Helen Page | 57.5kg | ||
| SC | Dorloter | Joanne Hardy | 55.5kg |
