9.COOLUM GETAWAY RESORT Class 3 Plate 1400m
Sunshine Coast 30/09/2017 4:57PM
View FormOf $40,000.
1st $25,600, 2nd $8,000, 3rd $4,000, 4th $1,600, 5th $800.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | No Annamossity | Trevor Patel | Robert Heathcote | 56.0kg | $7 | |
| 02 | Night Attire | Matthew McGillivray | Liam Birchley | 59.0kg | 1.3 | $16 |
| 03 | Marseille En Fleur | Adam Sewell | Stuart Kendrick | 53.0kg | 1.8 | $16 |
| 04 | Takarakka | James Orman | Robert Heathcote | 57.5kg | 1.9 | $19 |
| 05 | Don't Doubt Marley | Micheal Hellyer | David Vandyke | 57.0kg | 2 | $10 |
| 06 | Scrabble | Damian Browne | Stuart Kendrick | 57.5kg | 2.4 | $11 |
| 07 | Dont Doubt da Wife | Jim Byrne | Tony Gollan | 54.0kg | 2.5 | $4.20F |
| 08 | Royal Atom | Robbie Fradd | Darryl Hansen | 57.5kg | 3.8 | $8.50 |
| 09 | Savannah Rose | Tiffani Brooker | Stewart Mackinnon | 57.0kg | 4.6 | $26 |
| 10 | Raggle Varr | Michael Cahill | Natalie McCall | 57.0kg | 4.8 | $71 |
| 11 | Three Points | Glen Colless | Gary Duncan | 59.0kg | 6.3 | $101 |
| 12 | Hundred | Ron Stewart | Brett Lunney & Thomas Lunney | 59.0kg | 6.6 | $101 |
| 13 | I Am Impressed | Jeff Lloyd | Toby Edmonds | 57.5kg | 6.7 | $9 |
| 14 | Shelter Lady | Stephanie Lacy | Paul H Duncan | 57.0kg | 6.9 | $21 |
| 15 | Gregory | Larry Cassidy | Brian Smith | 57.5kg | 7.4 | $13 |
| 16 | Jacqueric | Emma Ljung | Wayne Kuskopf | 57.5kg | 7.6 | $301 |
| SC | Hotel Coste | Bruce Hill | 59.0kg | |||
| SC | Antigone | Barry Lockwood | 57.0kg | |||
| SC | Navillus Rexted | Hannah English | Peter Blackwell | 59.0kg | ||
| SC | Hi Harry | David Kelly | 59.0kg | |||
| SC | Overlap | Pat Duff | 59.0kg |
