8.SUEZ Fillies and Mares Class 6 Plate 1200m
Doomben 28/10/2017 3:44PM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | My Girl Hayley | Jim Byrne | Tony Gollan | 56.0kg | $3.40EF | |
| 02 | Ice Frost | Luke Dittman | Darleen Duryea | 56.0kg | 0.2 | $3.40EF |
| 03 | Our Beebee | Rebecca Williams | Rex Lipp | 56.0kg | 0.4 | $6.50 |
| 04 | Don't Tell Mama | Emma Ljung | Tony Sears | 59.0kg | 2.2 | $6.50 |
| 05 | Now You See | Michael Murphy | Ben Currie | 57.5kg | 2.7 | $10 |
| 06 | Star of Night | Jeff Lloyd | Toby Edmonds | 57.5kg | 2.8 | $11 |
| 07 | Eight Below | Glen Colless | Gillian Heinrich & Ben Rodgers | 56.0kg | 2.9 | $101 |
| 08 | Sailor Gerri | Matthew McGillivray | Liam Birchley | 54.5kg | 3.9 | $21 |
| 09 | American Diva | Scott Galloway | John Smerdon | 57.5kg | 14.9 | $101 |
| SC | Nilette | Tiffani Brooker | Robert Heathcote | 56.0kg | ||
| SC | Hellaroo | Brad Stewart | Alyssa Ross & Troy Sweeney | 57.5kg | ||
| SC | Media Maid | Jag Guthmann-Chester | Bruce Hill | 59.0kg | ||
| SC | Hi Sexy | Adam Sewell | David Joice | 56.0kg | ||
| SC | You Say No Way | Troy Pascoe | 56.0kg | |||
| SC | Star Stiletto | Ron Stewart | Helen Page | 57.5kg | ||
| SC | Red Handle | Tony Gollan | 54.5kg | |||
| SC | St Hilary | Tony Gollan | 54.5kg |
