5.HARCOURTS GREEN LIVING Ratings Band 0 - 70 Handicap 1200m
Doomben 14/10/2017 2:42PM
View FormOf $30,000.
1st $19,200, 2nd $6,000, 3rd $3,000, 4th $1,200, 5th $600.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Now You See | Michael Murphy | Ben Currie | 54.5kg | $6 | |
| 02 | Hot Gossip | Emma Ljung | Tony Sears | 56.0kg | 0.1 | $18 |
| 03 | Super Suave | Matthew McGillivray | Liam Birchley | 58.0kg | 0.3 | $6.50 |
| 04 | Seductive Dream | Robbie Fradd | Tony Haydon | 54.0kg | 0.4 | $13 |
| 05 | Jetsonic | Jim Byrne | Tony Gollan | 59.0kg | 0.6 | $4.60 |
| 06 | Scrabble | Damian Browne | Stuart Kendrick | 57.0kg | 1.9 | $21 |
| 07 | One Mansini | Brad Stewart | Chris Anderson | 55.0kg | 2.1 | $41 |
| 08 | Nilette | James Orman | Robert Heathcote | 56.0kg | 2.3 | $3F |
| 09 | Rising Stock | Stephanie Lacy | Gary Duncan | 58.5kg | 5.6 | $151 |
| 10 | Mishani Wrangler | Ron Stewart | Ben Currie | 54.0kg | 7.4 | $26 |
| 11 | Brigadoon Legend | Jag Guthmann-Chester | Les Kelly | 59.0kg | 14.4 | $26 |
| SC | Loose Goose | Robbie Fradd | Matthew Dunn | 54.5kg | ||
| SC | Beraht | Stuart Kendrick | 54.0kg | |||
| SC | Passion to Win | Ian Savins | 54.5kg | |||
| SC | Voltaire Lumiere | Stephen Lee | 58.5kg | |||
| SC | Bold Peak | Garnett Taylor | 57.5kg | |||
| SC | Ignite the Light | Tony Gollan | 56.5kg | |||
| SC | St Hilary | Tiffani Brooker | Tony Gollan | 55.0kg |
