8.#BRONXNATION OPEN HANDICAP 1350m
Doomben 11/11/2017 4:35PM
View FormOf $60,000.
1st $40,200, 2nd $10,800, 3rd $5,400, 4th $2,400, 5th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Frespanol | Jim Byrne | Tony Gollan | 58.0kg | $6 | |
| 02 | Privlaka | Matthew McGillivray | Robert Heathcote | 54.0kg | 0.4 | $7 |
| 03 | Morendi | Michael Cahill | Darren Graham | 54.0kg | 0.8 | $81 |
| 04 | Someday | Robbie Fradd | Desleigh Forster | 57.5kg | 1.2 | $14 |
| 05 | Magnatune | Adam Sewell | Gary Duncan | 54.0kg | 1.5 | $151 |
| 06 | Fiery Heights | Jeff Lloyd | Toby Edmonds | 54.0kg | 1.8 | $3.30F |
| 07 | Beckham | Tegan Harrison | Liam Birchley | 54.5kg | 2 | $15 |
| 08 | Cantbuybetter | Mark Pegus | Ben Currie | 57.5kg | 2.3 | $4.40 |
| 09 | Friendly Dragon | Zoe White | Les Ross | 54.0kg | 2.7 | $101 |
| 10 | Kaiser Franz | Emma Ljung | Robert Heathcote | 55.0kg | 4 | $101 |
| 11 | Lucky Tom | Rikki Palmer | Harold Norman | 54.0kg | 6.3 | $11 |
| 12 | Allknight Saint | Ron Stewart | Brad Herne | 54.0kg | 6.5 | $21 |
| SC | Gully Command | Ben Currie | 54.0kg |
