4.KODI'S MESSAGE Class 2 Plate 1660m
Doomben 26/01/2018 2:32PM
View FormOf $20,000.
1st $12,800, 2nd $4,000, 3rd $2,000, 4th $800, 5th $400.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Maybe Even You | Robbie Fradd | Ben Currie | 57.0kg | $21 | |
| 02 | Arazona | Brad Stewart | Liam Birchley | 57.0kg | 2.5 | $7 |
| 03 | Polemic | Jim Byrne | Stephen Lee | 57.5kg | 2.7 | $7 |
| 04 | Coulthard | Ryan Plumb | Les Kelly | 57.5kg | 3.45 | $4 |
| 05 | Superbee | Damian Browne | David Vandyke | 57.5kg | 3.55 | $3.90F |
| 06 | Adobe Mist | Chris Whiteley | Bryan & Daniel Guy | 57.0kg | 8.8 | $61 |
| 07 | Namib | Ric McMahon | Barry Lockwood | 57.0kg | 11.3 | $5 |
| 08 | Sun Deck | Luke Tarrant | Desleigh Forster | 54.0kg | 16.8 | $41 |
| 09 | Storm Girl | Ron Stewart | Robert Heathcote | 57.0kg | 28.3 | $12 |
| SC | Crossing the Tee | Jason Taylor | Julie Anderson | 55.5kg | ||
| SC | Future Event | Jag Guthmann-Chester | John Zielke | 57.5kg | ||
| SC | Ercolano | Alannah Fancourt | Tony Gollan | 57.5kg | ||
| SC | Beerinawineglass | Barry Baldwin | 55.5kg |
