Tigerpower
Sire: | Power (GB) |
---|---|
Dam: | Fastnet Rockette (NZ) |
DOB: | 22 09 2015 |
Sex: | Gelding |
---|---|
Colour: | Bay |
Owners: | M A Mclean, W E Muller, PROF R P Williams, R W Sargent, I W Weigh, T M Forrester & P J Daniel Syndicates: Hf Racing (Mgr: P J Sawyer) L D M Racing (Mgr: M A Mclean) Lucky Sixteen No 2 (Mgr: S A Livermore) |
---|
Racing Information
Tigerpower ran 5 in the
Two-Years-Old (trial)
at Gold Coast on 07/12/2017.
Racing Statistics
Total Starts: | 0 | Total Seconds: | 0 |
Total Firsts: | 0 | Total Thirds: | 0 |
Total Prizemoney: | $0 |
Race Performances
07 Dec 2017 | GCST | 5th | 2Y | 900m |